-
Podatek VAT23,00%
-
Rocznik2021
-
Rozmiar koła29
-
CENAGWARANCJA CENY - ZNAJDZIESZ GDZIEŚ TANIEJ? OBNIŻYMY CENĘ!
Focus AVENTURA² 6.8 29" Bosch Performance CX 625 Wh Toronto Grey/Mineral Green 2021 - Opis produktu
| Model | AVENTURA² 6.8 |
| Rama | 7005 aluminium, 148x12 mm thru axle, internal cable routing, post mount 180 mm |
| Amortyzator | SR Suntour XCR 34 Boost 29, RLR, remote Lockout, 110x15 mm, 100 mm travel |
| Bateria | Bosch Performance CX Gen4, 85 Nm, 250 W |
| Silnik | Bosh Powertube, 625 Wh, removeable, lockable |
| Wyświetlacz | Bosch Purion |
| Manetka | Shimano Deore M5100, 11-S |
| Przerzutka | Shimano Deore RD-M5100 |
| Kaseta | Shimano Deore CS-M5100, 11-S, 11-51T |
| Korby | FSA CK-320, aluminium |
| Przełożenie | front: 34, rear: 11-51 |
| Kierownica | Aluminium, riserbar, backsweep: 15 degree, 690mm |
| Gripy | Ergon GP10 |
| Mostek | Aluminium, 70mm, 35degree |
| Suport | VP Components, ZS56/28,6-ZS56/40 |
| Siodełko | Trgon ST10 |
| Sztyca | Aluminium, 31,6mm |
| Hamulce | Shimano MT400, hydraulic disc brake. 180 / 180 |
| Koła | Shimano MT500, 622-24, center-lock, 15x110 / 12x148 |
| Opony | Schwalbe Smart Sam 2.25 |
| Błotniki | Büchel, aluminium, 60mm, powder-coated |
| Bagażnik | Snap-It carrier, 2-leg, 25kg max. load |
| Oświetlenie | Litemove HKSE110 LED, 110 Lux / HerrmanH-Trace Micro |
| Waga | 24,60 kg |
Geometria i wymiary
https://www.focus-bikes.com/int/1030147-aventura-6-8
Warianty produktu
Cechy towaru
-
Podatek VAT23,00%
-
Rocznik2021
-
Rozmiar koła29
-
CENAGWARANCJA CENY - ZNAJDZIESZ GDZIEŚ TANIEJ? OBNIŻYMY CENĘ!
