-
VAT23,00%
Santa Cruz HECKLER 1 CC S-KIT 27,5 150mm 2020 - Opis produktu
Frame | Carbon CC 27.5 150mm Travel VPP™ |
Rear Shock | RockShox Super Deluxe Select+ |
Fork | FOX 36-E Float Performance, 160mm, 27.5" |
R. Derailleur | SRAM GX Eagle, 12spd |
F. Derailleur | N/A |
Shifters | SRAM GX Eagle Single Click, 12spd |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Chainguide | E.13 LG1 |
Bottom Bracket | N/A |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II, 27.5x2.6 EXO+ TR |
Front Tire | Maxxis Minion DHR II, 27.5x2.6 EXO+ TR |
Sealant | Stan's Sealant |
Front Hub | DT Swiss 370, 15x110, 32h |
Rims | RaceFace ARC HD 30 27.5" Rims |
Spokes | DT Swiss Competition |
Rear Hub | DT Swiss 370, 12x148, XD, 32h |
Rotors | Avid Centerline 200mm |
Brakes | SRAM Code R |
Crankset | Shimano M8000 Crank Arms 165mm |
Handlebar | Santa Cruz Di2 Carbon, 25mm rise |
Stem | Race Face Aeffect R |
Saddle | WTB Silverado Pro Saddle |
Seatpost | RockShox Reverb Stealth, 1X Lever, MatchMaker, 31.6 |
Grips/Bar Tape | Santa Cruz Palmdale Grips |
Battery | Shimano 504Wh Integrated |
Drive Unit | Shimano DU-E8000 |
Display | Shimano Display Unit E7000 |
Remote | Shimano E7000 Mode Switch |
Charger | Shimano Battery Charger |
GEOMETRY
S | M | L | XL | XXL | ||||||
Reach | 425mm | 445mm | 465mm | 490mm | 515mm | |||||
Stack | 597mm | 606mm | 620mm | 634mm | 655mm | |||||
Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | |||||
Seat Tube Length | 390mm | 405mm | 430mm | 460mm | 500mm | |||||
Front Center | 742mm | 766mm | 792mm | 823mm | 859mm | |||||
BB Height | 346mm | 346mm | 346mm | 346mm | 346mm | |||||
BB Drop | 13mm | 13mm | 13mm | 13mm | 13mm | |||||
Wheel Base | 1187mm | 1211mm | 1237mm | 1268mm | 1304mm | |||||
Chainstay Length | 445mm | 445mm | 445mm | 445mm | 445mm | |||||
Head Tube Length | 110mm | 120mm | 135mm | 150mm | 175mm | |||||
Top Tube Length | 572mm | 595mm | 619mm | 650mm | 682mm | |||||
Seat Tube Angle | 76.2° | 76.1° | 76° | 75.9° | 75.4° | |||||
Standover | 720mm | 745mm | 743mm | 741mm | 741mm | |||||
Crank Length | 165mm | 165mm | 165mm | 165mm | 165mm | |||||
Stem Length | 50mm | 50mm | 50mm | 50mm | 50mm | |||||
Dropper Post | 125mm | 125-150mm | 150-175mm | 170-175mm | 170-200mm | |||||
Product Features
-
VAT23,00%
