-
UPC Code5032489058703
-
VAT23,00%
Whyte Gosford 650b Matt Granite with Copper & Grey 2021 - Opis produktu
| Model | Gosford |
| Rama | Aluminium |
| Amortyzator | Whyte Straight Bladed 6061 Alloy, Alloy Tapered Steerer, Internal Cable Routing, Flat Mount Dropouts, 12mm x 100mm Stealth Through Axle, Eyelets for Mudguards |
| Stery | FSA No. 42, Integrated Road, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
| Piasta Tył | Alloy, Double Sealed Cartridge Bearings, Centre-lock, 12mm x 142mm Through Axle, 32 Hole |
| Piasta Przód | Alloy, Double Sealed Cartridge Bearings, Centre-lock, 12mm x 100mm Through Axle, 32 Hole |
| Szprychy | 2.0mm, PG, Black Stainless, Brass Nipples |
| Obręcze | WTB ST i25 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
| Opony | WTB Sendero TCS System 650b x 47c, Light/Fast , Tan Sidewall, Dual DNA Compound, Lightweight Tubeless Casing |
| Manetka | SRAM Rival 1, Hydraulic, 11 Speed |
| Przerzutka tył | SRAM Rival 1, Long Cage, 11 Speed |
| Kaseta | SRAM PG-1130, 11-42, 11 Speed |
| Łańcuch | SunRace CN11, Black, 11 Speed |
| Korby | FSA Alloy cranks, 170mm, ISIS with Narrow Wide 38t Alloy for Fazua, Black |
| Suport | Fazua Evation System |
| Sztyca | Whyte 6061 Alloy, 20mm Offset, 30.9mm 52/54 350mm, 56 400mm, 2 Bolt Clamp |
| Siodełko | Whyte Custom, Triple Panel Design |
| Kierownica | Whyte 500 by Controltech, 6061 Alloy, Gravel riser bar, 31.8mm x 500mm |
| Mostek | Whyte Alloy, +-7° Rise, 52cm 70mm, 54cm 80mm, 56cm 90mm Extension |
| Gripy | Whyte Anti Slip, Cross Bar Tape |
| Hamulce | SRAM Rival 1 Hydraulic, 160mm Flat Mount, Internal Routing |
| Pedały | Composite Platform |
Geometria i wymiary
Product Features
-
UPC Code5032489058703
-
VAT23,00%
