BULLIT 3 CC S Gloss Lavender and Yellow 2021
Opis towaru
Kit | S |
Weight | 22.56kg / 49.73lbs |
Fork | FOX 38 Float Performance E-Tune, 170mm, 29" |
Shock | RockShox Super Deluxe Select+ |
Rear Derailleur | SRAM GX Eagle, 12spd |
Shifters | SRAM GX Eagle Single Click, 12spd |
Crankset | Shimano EM600 Crank Arms, 165mm |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM Code R |
Brake Rotors | Avid Centerline 220mm/200mm |
Headset | Cane Creek 40 IS Integrated |
Bars | Santa Cruz Bicycles Carbon Di2 Riser |
Stem | Burgtec Enduro MK2 |
Grips | Santa Cruz House Grip |
Front Hub | DT Swiss 370, 15x110, 32h |
Rear Hub | DT Swiss 370, 12x148, XD, 32h |
Rims | RaceFace ARC HD 30 (29” F, 27.5” R) |
Chainguide | E13 E-Spec+ AL |
Battery | Shimano 630Wh Integrated |
Drive Unit | Shimano Drive Unit DU-EP800 |
Display | Shimano Display Unit SC-E7000 |
Spokes | Sapim Race |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C, MaxxTerra, Double Down, TR |
Seat Post | SDG Tellis |
Saddle | WTB Silverado Pro |
Geometria i wymiary:
https://www.santacruzbicycles.com/en-US/bikes/bullit
-
ProducentSanta Cruz
Cechy towaru
-
Podatek VAT23%
-
Kod towaruD641098061
-
Identyfikator41475
Opis towaru
Kit | S |
Weight | 22.56kg / 49.73lbs |
Fork | FOX 38 Float Performance E-Tune, 170mm, 29" |
Shock | RockShox Super Deluxe Select+ |
Rear Derailleur | SRAM GX Eagle, 12spd |
Shifters | SRAM GX Eagle Single Click, 12spd |
Crankset | Shimano EM600 Crank Arms, 165mm |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM Code R |
Brake Rotors | Avid Centerline 220mm/200mm |
Headset | Cane Creek 40 IS Integrated |
Bars | Santa Cruz Bicycles Carbon Di2 Riser |
Stem | Burgtec Enduro MK2 |
Grips | Santa Cruz House Grip |
Front Hub | DT Swiss 370, 15x110, 32h |
Rear Hub | DT Swiss 370, 12x148, XD, 32h |
Rims | RaceFace ARC HD 30 (29” F, 27.5” R) |
Chainguide | E13 E-Spec+ AL |
Battery | Shimano 630Wh Integrated |
Drive Unit | Shimano Drive Unit DU-EP800 |
Display | Shimano Display Unit SC-E7000 |
Spokes | Sapim Race |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C, MaxxTerra, Double Down, TR |
Seat Post | SDG Tellis |
Saddle | WTB Silverado Pro |
Geometria i wymiary:
https://www.santacruzbicycles.com/en-US/bikes/bullit